Charts & tables
This page is a visual library: pKa landmarks, selectivity maps, spectroscopy references, and mechanism energy diagrams. Hover charts to read values.
pKa landmarksanchor your intuition
Carbocation stability (concept)relative, not absolute
SN2 rate vs stericsqualitative trend
Leaving group abilitybetter leaving group = weaker base
Quick tables (high-yield)
Solvents and what they do
| Type | Examples | Effect |
|---|---|---|
| polar protic | H₂O, ROH | stabilize ions; weaken nucleophiles; favor SN1/E1 |
| polar aprotic | DMSO, DMF, acetone | boost anionic nucleophiles; favor SN2 |
| nonpolar | hexane, toluene | slow ionic reactions; good for radical/organometallic contexts |
Common bases
| Base | Bulk | Common use |
|---|---|---|
| NaOEt / KOEt | small | E2 (Zaitsev) + SN2 on 1° |
| t-BuOK | bulky | E2 (Hofmann favored) |
| LDA | bulky | kinetic enolate formation |
| NaH | — | strong base; makes alkoxides/enolates |
Mechanism energy profiles
Compare 1-step vs 2-step pathways visually.SN2 (one-step)single barrier
SN1 (two-step)carbocation intermediate